|
2020 Incidents |
Jan | 36 | | |
Feb | 31 | | |
Mar | 31 | | |
Apr | 38 | | |
May | 32 | | |
June | 27 | | |
July | 37 | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 232 | | |
2019 Incidents |
Jan | 40 |
Feb | 25 |
March | 28 |
April | 19 |
May | 29 |
June | 25 |
July | 33 |
August | 42 |
Sept | 39 |
Oct | 32 |
Nov | 38 |
Dec | 40 |
Total | 390 |
2018 Incidents |
January | 42 |
February | 36 |
March | 37 |
April | 27 |
May | 33 |
June | 33 |
July | 40 |
August | 42 |
September | 42 |
October | 42 |
November | 46 |
December | 37 |
Total | 457 |
Past Incidents |
2017 | 385 |
2016 | 242 |
2015 | 377 |
2014 | 443 |
2013 | 732 |
2012 | 741 |
2011 | 816 |
2010 | 876 |
2009 | 871 |
Web Counters |
Website Visitors Since May 20, 2014
|
Visitors Today
Mar 05, 2021
|
|
|
|
|
|