|
2023 Incidents |
Jan | 36 |
Feb | 28 |
March | |
April | |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
2022 Incidents |
Jan | 37 |
Feb | 36 |
Mar | 40 |
Apr | 33 |
May | 41 |
June | 37 |
July | 40 |
August | 26 |
September | 41 |
October | 33 |
November | 42 |
December | 26 |
Total | 432 |
2021 Incidents |
Jan | 25 |
Feb | 31 |
Mar | 34 |
Apr | 32 |
May | 38 |
June | 37 |
July | 38 |
August | 32 |
September | 62 |
October | 37 |
November | 35 |
December | 40 |
Total | 441 |
Past Incidents |
2020 | 420 |
2019 | 390 |
2018 | 457 |
2017 | 385 |
2016 | 242 |
2015 | 377 |
2014 | 443 |
2013 | 732 |
Web Counters |
Website Visitors Since May 20, 2014
|
Visitors Today
Jun 03, 2023
|
|
|
|
|
|