|
2022 Incidents |
Jan | 37 |
Feb | 36 |
Mar | 40 |
Apr | 33 |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 146 |
2021 Incidents |
Jan | 25 |
Feb | 31 |
Mar | 34 |
Apr | 32 |
May | 38 |
June | 37 |
July | 38 |
August | 32 |
September | 62 |
October | 37 |
November | 35 |
December | 40 |
Total | 441 |
2020 Incidents |
Jan | 36 |
Feb | 31 |
March | 31 |
April | 38 |
May | 32 |
June | 27 |
July | 37 |
August | 44 |
Sept | 30 |
Oct | 33 |
Nov | 33 |
Dec | 48 |
Total | 420 |
Past Incidents |
2019 | 390 |
2018 | 457 |
2017 | 385 |
2016 | 242 |
2015 | 377 |
2014 | 443 |
2013 | 732 |
2012 | 741 |
Web Counters |
Website Visitors Since May 20, 2014
|
Visitors Today
May 20, 2022
|
|
|
|
|
|